MicroFilter practices sustainable management
across environmental, social, and governance areas.
MicroFilter Co., Ltd. 2025 Greenhouse Gas Emissions
- Organization: MicroFilter Co., Ltd.
- Emissions Calculation Period: January 1, 2025 – December 31, 2025
Greenhouse Gas Emissions
1. Scope 1 (Direct Emissions)
| Category | Unit | Value | tCO2e |
|---|---|---|---|
| Stationary Combustion (Kerosene) | L | 551 | 1.37 |
| Mobile Combustion (Gasoline) | L | 7,814 | 18.05 |
| Mobile Combustion (Diesel) | L | 23,595 | 63.23 |
| Total | - | - | 82.65 |
2. Scope 2 (Indirect Emissions)
- Location-based
| Category | Unit | Value | tCO2e |
|---|---|---|---|
| Electricity Use (Plant 1) | MWh | 2,357 | 1082.953 |
| Electricity Use (Plant 2) | MWh | 4,550 | 2090.485 |
| Total | - | - | 3173.438 |
- Market-based
| Category | Unit | Value | tCO2e |
|---|---|---|---|
| Electricity Emissions | MWh | - | 3173.438 |
| Renewable Energy Use | MWh | 190 | -87.177 |
| Total | - | - | 3086.261 |
3. Total Emissions
| Category | tCO2e |
|---|---|
| Scope1 | 82.65 |
| Scope2 (Location-based) | 3173.438 |
| Scope2 (Market-based) | 3086.261 |
| Total (Location-based) | 3256.088 |
| Total (Market-based) | 3168.911 |
We will be back soon with more content. Thank you.
Page Coming Soon
We will be back soon with more content. Thank you.