Better-tasting, consistent drink & fountain water
NSF/ANSI 42, 53, 401 certified
Automatic shut-off during cartridge change
Quick-change, tool-free replacement
Large capacity of carbon block media
0.5-micron particulate reduction
* S model is a product with Polyphosphate (Scale inhibitor).
| ITEM# | CAPACITY (GAL.) | CAPACITY (L) | FLOW RATE (GPM) | MICRON RATING | SPEC-SHEETS |
|---|---|---|---|---|---|
| HF2-10L | 1,000 | 45,424 | 1 | 0.5 | |
| HF2-10LS | 1,000 | 45,424 | 1 | 0.5 | |
| HF2-15L | 2,000 | 79,493 | 1 | 0.5 | |
| HF2-15LS | 2,000 | 79,493 | 1 | 0.5 | |
| HF2-17L | 2,600 | 98,420 | 1 | 0.5 | |
| HF2-17LS | 2,600 | 98,420 | 1 | 0.5 | |
| HF2-21L | 3,000 | 11,356 | 1 | 0.5 | |
| HF2-21LS | 3,000 | 11,356 | 1 | 0.5 |
* S model is a product with Polyphosphate (Scale inhibitor).
* S model is a product with Polyphosphate (Scale inhibitor).
| ITEM# | CAPACITY (GAL.) | CAPACITY (L) | FLOW RATE (GPM) | MICRON RATING | SPEC-SHEETS |
|---|---|---|---|---|---|
| HF3-10M | 12,000 | 45,424 | 2 | 5 | |
| HF3-10MS | 12,000 | 45,424 | 2 | 5 | |
| HF3-15M | 21,000 | 79,493 | 2 | 5 | |
| HF3-15MS | 21,000 | 79,493 | 2 | 5 | |
| HF3-17M | 26,000 | 98,420 | 2 | 5 | |
| HF3-17MS | 26,000 | 98,420 | 2 | 5 |
* S model is a product with Polyphosphate (Scale inhibitor).