;
PUBLIC PLACE
Problems to Be Solved
Microfilter Solutions
Browse products
recommended by Microfilter
* If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) |
HF2-10 | HF2-10R | 3.8 (1.0) |
HF2-15 | HF2-15R | 5.3 (1.4) |
HF2-17 | HF2-17R | 6.4 (1.7) |
HF2-21 | HF2-21R | 7.6 (2.0) |
Capacity (L/gal.) | Micron rating | Benefit |
37,854 (10,000) | 0.5 | residual chlorine, taste & odor 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, scale prevention |
64,352 (17,000) | 0.5 | |
79,494 (21,000) | 0.5 | |
89,420 (26,000) | 0.5 |
* If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) |
HF2-10S | HF2-10SR | 3.8 (1.0) |
HF2-15S | HF2-15SR | 5.3 (1.4) |
HF2-17S | HF2-17SR | 6.4 (1.7) |
HF2-21S | HF2-21SR | 7.6 (2.0) |
Capacity (L/gal.) | Micron rating | Benefit |
37,854 (10,000) | 0.5 | residual chlorine, taste & odor 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, scale prevention |
64,352 (17,000) | 0.5 | |
79,494 (21,000) | 0.5 | |
89,420 (26,000) | 0.5 |
* If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) |
FX-10 | FX-10R | 5.7 (1.5) |
FX-15 | FX-15R | 9.5 (2.5) |
FX-17 | FX-17R | 9.5 (2.5) |
FX-21 | FX-21R | 9.5 (2.5) |
Capacity (L/gal.) | Micron rating | Benefit |
30,000 (7,925) | 0.1 | residual chlorine, taste & odor, Antibacterial effect 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, ¹ bacteria, scale prevention |
30,000 (7,925) | 0.1 | |
71,923 (19,000) | 0.1 | |
98,421 (26,000) | 0.1 |
¹ E. coli, staphylococcus aureus, and d Pseudomonas
aeruginosa items were tested by the manufacturer.
* If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) |
IEN1500 | IEN1500R | 1.0 (0.26) |
IEN1500 | IEN3000R | 1.0 (0.26) |
IEN6000 | IEN6000R | 1.0 (0.26) |
IEN9000 | IEN9000R | 1.67 (0.44) |
Capacity (L/gal.) | Fixed by pass | Benefit |
1,500 (396) | Level 3 (step 3) | residual chlorine, taste & odor, hardness |
3,000 (793) | Level 3 (step 3) | |
6,000 (1,585) | Level 3 (step 3) | |
9,000 (2,378) | Level 3 (step 3) |
PUBLIC PLACE |
Problems to Be SolvedA hygienic, water-rich filter is required at facilities used by many people. Multi-use facilities (restaurants, schools, and convenience stores) require filters that can process an abundant volume of filtration and remove particulates, disinfectants, and organic compounds to ensure that everyone can drink water without discomfort. Excessive particulates, chlorine, and disinfection residues can cause an unpleasant taste and odor. You need a solution that ensures easy management. | Microfilter Solutions The Microfilter HF system is a simple, effective, and easy-to-install solution. It is designed to reduce water particulates, chlorine (chloramine) taste and odor, cysts, and more to satisfy water purification volume requirements, ensure water clarity, and meet maintenance expectations. Even in a single system, it provides consistently clean water by removing fine particles in the water with abundant filtration volume. This system is applicable to places with high water demand. Different filter types can be selected by checking the local water quality conditions (chlorine availability and dust level in the water). |
Browse products recommended by Microfilter
HF2 SYSTEM *If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
HF2-10 | HF2-10R | 3.8 (1.0) | 37,854 (10,000) | 0.5 | residual chlorine, taste & odor 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, scale inhibitor (option) |
HF2-15 | HF2-15R | 5.3 (1.4) | 64,352 (17,000) | 0.5 | |
HF2-17 | HF2-17R | 6.4 (1.7) | 79,494 (21,000) | 0.5 | |
HF2-21 | HF2-21R | 7.6 (2.0) | 89,420 (26,000) | 0.5 |
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
HF2-10S | HF2-10SR | 3.8 (1.0) | 37,854 (10,000) | 0.5 | residual chlorine, taste & odor 0.5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, scale prevention |
HF2-15S | HF2-15SR | 5.3 (1.4) | 64,352 (17,000) | 0.5 | |
HF2-17S | HF2-17SR | 6.4 (1.7) | 79,494 (21,000) | 0.5 | |
HF2-21S | HF2-21SR | 7.6 (2.0) | 89,420 (26,000) | 0.5 |
FX-S SYSTEM * If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Micron rating | Benefit |
FX-10 | FX-10R | 5.7 (1.5) | 30,000 (7,925) | 0.1 | residual chlorine taste & odor Antibacterial effect 5 ㎛≤ Particulate <1 ㎛, turbidity, cyst, 1)bacteria scale prevention |
FX-15 | FX-15R | 9.5 (2.5) | 60,567 (16,000) | 0.1 | |
FX-17 | FX-17R | 9.5 (2.5) | 71,923 (19,000) | 0.1 | |
FX-21 | FX-21R | 9.5 (2.5) | 98,421 (26,000) | 0.1 |
¹ E. coli, staphylococcus aureus, and d Pseudomonas aeruginosa items were tested by the manufacturer.
IEN SYSTEM *If you need further explanation, please click product description.
System name | Replacement name | Flow rate (LPM/GPM) | Capacity (L/gal.) | Fixed by pass | Benefit |
IEN1500 | IEN1500R | 1.0 (0.26) | 1,500 (396) | Level 3 (Step 3) | residual chlorine, taste & odor, hardness |
IEN1500 | IEN3000R | 1.0 (0.26) | 3,000 (793) | Level 3 (Step 3) | |
IEN6000 | IEN6000R | 1.0 (0.26) | 6,000 (1,585) | Level 3 (Step 3) | |
IEN9000 | IEN9000R | 1.67 (0.44) | 9,000 (2,378) | Level 3 (Step 3) |
MICROFILTER Add : 15-1, Gwinong 3-gil, Deoksan-myun, Jincheon-gun, Chungcheongbuk-do, 365-842 Republic of Korea
MICROFILTER MEXICO MANUFACTURING SA DE CV : polígono empresarial, Calle automotriz números 125, 127, 129 y 131, 76225 Buenavista, Qro., Mexico
Tel : +82-43-531-7022, 7088 | Fax : +82-43-536-5230
Copyright 2015 MICROFILTER Co., Ltd All right Reserved.
CONTACT US
MICROFILTER Add : 15-1, Gwinong 3-gil, Deoksan-myun, Jincheon-gun, Chungcheongbuk-do, 365-842 Republic of Korea
Mexico Manufacturing Add : polígono empresarial, Calle automotriz números 125, 127, 129 y 131, 76225 Buenavista, Qro., Mexico
Tel : +82-43-531-7022, 7088 | Fax : +82-43-536-5230
Copyright 2015 MICROFILTER Co., Ltd All right Reserved.